Rankings
Top characters
#1
Capella
Hellxes
Battle rank 2570
Lv 190
#2
Capella
Okasama3
Battle rank 2570
Lv 190
#3
Capella
DevilMayCry
Battle rank 2570
Lv 190
| # | Character | Level | Battle rank | Nation | Played |
|---|---|---|---|---|---|
| 04 | Ilovemycat | 190 | 2570 | Capella | 2h |
| 05 | Sage | 190 | 2570 | Capella | 0h |
| 06 | BlackVeilBrides | 190 | 2570 | Capella | 1h |
| 07 | FarCast | 190 | 2570 | Capella | 2h |
| 08 | PowerSpring | 190 | 2570 | Capella | 3h |
| 09 | Porta | 187 | 2570 | Capella | 1h |
| 10 | Kubik | 181 | 2570 | Capella | 0h |
| 11 | Hleb | 181 | 2570 | Capella | 0h |
| 12 | Houzi | 180 | 2570 | Capella | 1h |
| 13 | Baby | 180 | 2570 | Capella | 0h |
| 14 | Sonico | 177 | 2570 | Capella | 0h |
| 15 | Magnes | 175 | 2570 | Capella | 0h |
| 16 | zibzy | 174 | 2570 | Capella | 0h |
| 17 | DeMoN | 170 | 2570 | Capella | 0h |
| 18 | Yggdrasil | 168 | 2570 | Capella | 3h |
| 19 | Bankai | 165 | 2570 | Capella | 1h |
| 20 | Aelina | 164 | 2570 | Capella | 0h |
| 21 | Balanar | 162 | 2570 | Capella | 1h |
| 22 | iShirlen | 159 | 2570 | Capella | 0h |
| 23 | Vicci | 158 | 2570 | Capella | 0h |
| 24 | Cera | 153 | 2570 | Capella | 0h |
| 25 | Hopa | 151 | 2570 | Capella | 0h |
| 26 | FoxRo | 144 | 2570 | Capella | 0h |
| 27 | Traisah | 142 | 2570 | Capella | 1h |
| 28 | Baryone | 142 | 2570 | Capella | 0h |
| 29 | Lura | 139 | 2570 | Capella | 0h |
| 30 | Benedicta | 137 | 2570 | Capella | 0h |
| 31 | LeBlanc | 128 | 2313 | Capella | 0h |
| 32 | KissMe | 126 | 2570 | Capella | 0h |
| 33 | KurumiChan | 125 | 2570 | Capella | 0h |
| 34 | Astemene | 114 | 1799 | Capella | 0h |
| 35 | Smartie | 110 | 2056 | Capella | 0h |
| 36 | FAlcoins | 108 | 1799 | Capella | 0h |
| 37 | Magnes92 | 101 | 1799 | Capella | 0h |
| 38 | xinxiya | 77 | 1542 | Capella | 0h |
Updated every 5 minutes from the game database.