Item
Critical Ring +2
Ring · requires level 53 · 1×1 slots
Best place to farm
Legacy Chest in Chaos Infinity
One roll per kill picks a single slice of this monster's wheel, so this is the chance per kill and the slices are mutually exclusive.
1.5%
1 in 67 kills · ~12 min
Drops · 83 sources
Rates are what you experience: the server's drop multiplier is 1x.
| From | Where | Rate |
|---|---|---|
| Legacy Chest level 3 · 10 HP · object | Chaos Infinity level 120-224 wheel | 1.5% 1 in 67 kills · ~12 min |
| any monster here | Pontus Ferrum level 140-175 anywhere in world if you are level 138–150 | 0.031% 1 in 3,226 kills · ~9.4 h |
| any monster here | Porta Inferno level 165-198 anywhere in world if you are level 138–150 | 0.031% 1 in 3,226 kills · ~9.4 h |
| any monster here | Porta Inferno level 165-198 anywhere in world if you are level 164–176 | 0.031% 1 in 3,226 kills · ~9.4 h |
| any monster here | Porta Inferno level 165-198 anywhere in world if you are level 177–189 | 0.031% 1 in 3,226 kills · ~9.4 h |
| any monster here | Mutant Forest level 130-155 anywhere in world if you are level 125–137 | 0.031% 1 in 3,226 kills · ~9.4 h |
| any monster here | Mutant Forest level 130-155 anywhere in world if you are level 138–150 | 0.031% 1 in 3,226 kills · ~9.4 h |
| Legendary Chest level 3 · 10 HP · object | Chaos Arena Lv.1 level 30-80 wheel | 0.02% 1 in 5,000 kills · ~14.6 h |
| Legendary Chest level 3 · 10 HP · object | Chaos Arena Lv.2 level 65-115 wheel | 0.02% 1 in 5,000 kills · ~14.6 h |
| Legendary Chest level 3 · 10 HP · object | Chaos Arena Lv.3 level 95-145 wheel | 0.02% 1 in 5,000 kills · ~14.6 h |
| Legendary Chest level 3 · 10 HP · object | Chaos Arena Lv.4 level 125-170 wheel | 0.02% 1 in 5,000 kills · ~14.6 h |
| Legendary Chest level 3 · 10 HP · object | Chaos Arena Lv.5 level 145-195 wheel | 0.02% 1 in 5,000 kills · ~14.6 h |
| Legendary Chest level 3 · 10 HP · object | Chaos Arena Lv.6 level 165-215 wheel | 0.02% 1 in 5,000 kills · ~14.6 h |
| any monster here | Forgotten Ruin level 117-126 anywhere in world if you are level 112–124 | 0.001% 1 in 99,810 kills · ~12.2 days of farming |
| any monster here | Forgotten Ruin level 117-126 anywhere in world if you are level 125–137 | 0.001% 1 in 99,810 kills · ~12.2 days of farming |
| Excavator-alpha level 99 · 6,324 HP | Fort. Ruina level 65-99 wheel | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Forgotten Temple B1F level 8-170 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Forgotten Temple B1F level 8-170 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Forgotten Temple B2F level 137-190 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Forgotten Temple B2F level 137-190 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Forbidden Island level 122-170 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Forbidden Island level 122-170 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Altar of Siena B1F level 140-165 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Altar of Siena B1F level 140-165 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Altar of Siena B2F level 135-185 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Altar of Siena B2F level 135-185 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Easy) level 100-145 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Easy) level 100-145 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Easy) level 100-145 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Normal) level 100-145 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Normal) level 100-145 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Normal) level 100-145 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Hard) level 100-145 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Hard) level 100-145 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Hard) level 100-145 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Port Lux level 51-72 anywhere in world if you are level 47–59 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Port Lux level 51-72 anywhere in world if you are level 60–72 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Port Lux level 51-72 anywhere in world if you are level 73–85 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Easy) level 105-115 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Easy) level 105-115 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Easy) level 105-115 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Normal) level 112-123 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Normal) level 112-123 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Normal) level 112-123 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Hard) level 119-131 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Hard) level 119-131 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Hard) level 119-131 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Illusion Castle Underworld level 100-160 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Illusion Castle Underworld level 100-160 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Easy) level 105-115 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Easy) level 105-115 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Easy) level 105-115 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Normal) level 113-124 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Normal) level 113-124 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Normal) level 113-124 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Hard) level 122-133 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Hard) level 122-133 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Hard) level 122-133 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Illusion Castle Radiant Hall level 128-185 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Illusion Castle Radiant Hall level 128-185 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Fort. Ruina level 65-99 anywhere in world if you are level 60–72 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Fort. Ruina level 65-99 anywhere in world if you are level 73–85 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Fort. Ruina level 65-99 anywhere in world if you are level 86–98 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Premium) level 100-145 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Premium) level 100-145 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Panic Cave (Premium) level 100-145 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Premium) level 112-123 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Premium) level 112-123 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Steamer Crazy (Premium) level 112-123 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Premium) level 113-124 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Premium) level 113-124 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Catacomb Frost (Premium) level 113-124 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Easy) level 105-115 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Easy) level 105-115 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Easy) level 105-115 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Normal) level 113-124 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Normal) level 113-124 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Normal) level 113-124 anywhere in world if you are level 151–163 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Hard) level 122-133 anywhere in world if you are level 125–137 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
| any monster here | Lava Hellfire (Hard) level 122-133 anywhere in world if you are level 138–150 | 0.0000019% 1 in 52,631,579 kills · ~6412.2 days of farming |
Showing the 80 best of 83 sources.