Monster
Iron Golem
level 135 · 102,840 HP · 466,560 EXP · passive until attacked
Drops · 27 rows
Rates are what you experience: the server's drop multiplier is 1x.
Species drops
this monsterA per-species drop, rolled independently on each kill.
| Seal of the Darkness Quest Item · option 1292 | 1% 1 in 100 kills · ~18 min |
| Muster Card : Forgotten Temple B1F Quest Item · option 1313 | 1% 1 in 100 kills · ~18 min |
| Quartz Core (Aqua) Quest Item · option 148 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Quartz Core (Lapis) Quest Item · option 148 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Circuit Jewel (Lv. 4) Quest Item · option 148 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Circuit Jewel (Lv. 5) Quest Item · option 148 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Flame Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Dark Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Holy Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Air Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Thunder Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Bloody Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Earth Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Aqua Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Soul Disc Quest Item · option 394 | 0.02% 1 in 5,000 kills · ~14.6 h |
| Formula Cards Formula Card · option 79 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 81 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 84 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 85 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 86 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 87 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 88 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 89 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 104 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 106 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| Formula Cards Formula Card · option 107 | 0.005% 1 in 20,000 kills · ~2.4 days of farming |
| MineralS Quest Item · option 129 | 0.0001% 1 in 1,000,000 kills · ~121.8 days of farming |
What its world drops
anywhere in worldRolled by every monster in Lakeside , on top of anything above.